Description
WBS-T007 Thermometer Details:
Model: Infrared Thermometer WBS-T007
High-precision sensor, accurate data
Easy to use, one-button measurement
Blue Color
Multiple humanized functions
Regulatory Approval: CE, CFDA
How does Infrared Thermometer work?
| Parameters WBS-T007 | |
| Weight | 115.0g / 140.5g (Without batteries) |
| Size | 149.5*94.2*42.2mm / 166.6*95*45.8mm |
| Usage | Object/Body Temperature |
| Measuring Accuracy | 35℃/95℉~42℃/107.6℉:±0.2℃/32℉,Out of 35℃/95℉~42℃/107℉: ±0.3℃/32.5℉ |
| Measurement Mode | Contactless |
| Measuring Distance | 3-5cm |
| Measuring Range | Object temperature 0~75℃/32~167℉,Body temperature 32~42.9℃/90~109℉ |
| Measuring Time | Less than 2s |
| Power Supply | 3V DC(2* AAA batteries) |
| Battery Life | 800H |
| Environment Temp | 16~35℃/60.8~95℉ |
| Auto Power-off | 18s |
| Memories | 32 sets of memories |
| Tri-color backlight (Body temperature mode) | 32.0~37.3℃/89.6~99.14℉: Green, 37.4~38℃/99.3~100.4℉: Orange, 38.1~42.9℃/100.58~109.22℉: Red |
| Storage and transportation | -20℃~55℃/-4℉~131℉,Humidity≤93% |
Additional information
| Product Quantity | 1 Carton, 2 Carton, 5 Carton, 10 Carton, 25 Carton, 50 Carton, 100 Carton |
|---|












Reviews
There are no reviews yet.